Nhl Its In The Game
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Nhl Its In The Game

Hockey lives here
 
HomeLatest imagesSearchRegisterLog in

 

 Player Stats

Go down 
AuthorMessage
Admin*Rangers
Admin
Admin*Rangers


Posts : 197
Join date : 2008-03-16

Player Stats Empty
PostSubject: Player Stats   Player Stats Icon_minitimeSat Mar 22, 2008 1:02 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Simon Gagné Philadelphia 8 3 10 13 -1 4 2 3 5 0 0 0 24 12.5 50.0 0 5 12 19 7 4 -3 0 0 0 1 0 0 7.5
R Martin St. Louis Tampa Bay 8 6 6 12 -2 2 3 2 5 0 0 0 33 18.2 50.0 0 3 11 20 9 1 -8 3 0 1 1 0 0 7.6
C Chris Drury Detroit 9 6 5 11 3 2 3 2 5 0 0 0 27 22.2 58.3 2 6 12 18 8 3 -5 5 0 0 0 0 0 7.5
R Marco Sturm Colorado 9 4 7 11 1 10 2 3 5 0 0 0 32 12.5 0.0 0 8 15 18 7 3 -4 5 0 0 0 0 0 7.8
L Henrik Zetterberg Detroit 8 5 6 11 4 0 1 3 4 0 0 0 34 14.7 28.6 0 4 15 19 6 1 -5 4 0 0 0 0 0 7.7
R Alexander Steen Toronto 8 5 6 11 9 4 0 2 2 0 1 1 25 20.0 16.7 0 10 9 18 6 5 -1 5 0 1 1 0 0 7.8
L Vaclav Prospal Tampa Bay 8 5 5 10 -4 2 2 2 4 0 0 0 35 14.3 0.0 1 2 20 20 6 0 -6 1 0 1 1 0 0 7.6
C Jarret Stoll Edmonton 8 4 6 10 3 6 1 0 1 1 0 1 21 19.0 61.9 1 16 6 19 3 3 0 2 0 0 1 0 0 7.6
L Ray Whitney Carolina 8 4 6 10 5 6 0 3 3 0 0 0 26 15.4 100. 1 4 12 18 6 1 -5 4 0 0 0 0 0 7.8
L Patrik Elias New jersey 8 4 6 10 2 0 1 1 2 0 1 1 30 13.3 47.4 1 11 11 19 5 1 -4 3 0 0 0 0 0 7.8
L Alexander Frolov Los Angeles 8 3 7 10 5 2 2 2 4 0 0 0 20 15.0 33.3 1 12 10 8 7 8 1 0 0 0 1 0 0 7.1
R Patrice Bergeron Ottawa 8 3 7 10 -1 2 2 4 6 0 0 0 28 10.7 74.4 0 6 14 19 8 5 -3 4 0 1 1 0 0 7.2
L Daniel Alfredsson Ottawa 8 4 6 10 1 6 2 1 3 0 0 0 39 10.3 40.0 2 7 16 20 11 5 -6 6 0 1 1 0 0 7.6
R Jarome Iginla Calgary 8 5 4 9 1 0 1 2 3 0 0 0 27 18.5 46.4 0 10 12 19 4 5 1 5 0 0 0 0 0 8.0
C Daniel Brière Philadelphia 8 4 5 9 1 0 0 3 3 0 0 0 22 18.2 56.5 1 7 8 19 4 2 -2 3 0 0 1 0 0 7.7
L *Evgeny Malkin Pittsburgh 8 5 4 9 -2 2 3 3 6 0 0 0 34 14.7 66.7 1 6 16 18 7 1 -6 3 0 0 0 0 0 7.7
C Mats Sundin Toronto 8 4 5 9 3 2 1 1 2 0 0 0 26 15.4 64.0 0 4 7 19 6 0 -6 1 0 0 0 0 0 7.0
C Vincent Lecavalier Tampa Bay 8 4 5 9 3 0 0 4 4 0 0 0 29 13.8 56.6 0 10 9 21 5 5 0 4 0 1 1 0 0 7.7
R Brian Gionta New jersey 8 3 6 9 -2 4 1 1 2 0 0 0 25 12.0 33.3 1 6 9 18 5 1 -4 2 0 1 1 0 0 7.1
C Peter Forsberg New york Ran 8 2 7 9 -3 2 2 2 4 0 0 0 27 7.4 58.5 0 4 21 17 7 0 -7 3 0 0 1 0 0 7.2
R Joffrey Lupul Philadelphia 8 5 4 9 -1 6 2 1 3 0 0 0 28 17.9 66.7 1 7 7 19 5 3 -2 5 0 1 1 0 0 7.3
D Tomas Kaberle Toronto 8 1 8 9 6 6 0 0 0 0 0 0 18 5.6 0 0 14 6 27 4 4 0 8 0 0 1 0 0 7.7
D Zdeno Chara Colorado 9 1 8 9 1 6 1 3 4 0 0 0 24 4.2 0 0 35 19 25 6 33 27 7 0 0 0 0 0 8.4
R Cory Stillman Carolina 8 4 4 8 5 2 2 2 4 0 0 0 25 16.0 50.0 1 6 8 18 7 4 -3 2 0 0 1 0 0 7.2
L Ruslan Fedotenko New york isl 8 4 4 8 -2 2 0 2 2 0 0 0 20 20.0 50.0 0 9 9 16 3 5 2 5 0 1 1 0 0 7.8
C Kyle Wellwood New york Ran 8 4 4 8 4 0 2 0 2 0 0 0 19 21.1 46.9 1 0 6 17 3 1 -2 6 0 0 1 0 0 6.8
C David Legwand Nashville 8 4 4 8 -1 2 1 0 1 0 0 0 19 21.1 50.4 0 4 3 18 5 1 -4 6 0 1 1 0 0 7.3
R Jonathan Cheechoo San Jose 8 4 4 8 3 2 0 1 1 1 0 1 23 17.4 33.3 0 6 10 19 7 2 -5 6 0 0 0 0 0 7.3
R Jamie Langenbrunner New jersey 8 4 4 8 2 6 0 0 0 1 0 1 15 26.7 50.0 0 7 15 15 7 10 3 3 0 1 1 0 0 7.8
C Sergei Fedorov Columbus 8 3 5 8 -4 0 3 1 4 0 0 0 26 11.5 62.0 0 6 6 19 6 1 -5 2 0 0 1 0 0 6.8
R Lee Stempniak St.Louis 8 3 5 8 3 0 1 0 1 0 0 0 23 13.0 25.0 1 8 5 19 5 0 -5 3 0 0 1 0 0 7.3
L Rick Nash Columbus 8 5 3 8 -2 6 1 3 4 1 0 1 25 20.0 57.9 1 7 10 20 4 4 0 5 0 1 1 0 0 7.7
L Alexander Semin Washington 8 3 5 8 6 8 0 1 1 0 0 0 23 13.0 0.0 1 8 12 16 5 5 0 1 0 0 1 0 0 7.8
R *Alexander Radulov Nashville 8 5 3 8 2 2 0 0 0 0 0 0 14 35.7 100. 2 3 4 14 4 3 -1 4 0 0 0 0 0 7.0
C Mike Modano Dallas 8 3 5 8 -1 2 2 3 5 0 0 0 27 11.1 63.1 0 4 10 19 4 1 -3 3 0 0 1 0 0 7.3
R David Vyborny Columbus 8 3 5 8 -3 10 0 3 3 0 0 0 19 15.8 50.0 1 4 17 18 8 2 -6 2 0 0 0 0 0 7.3
R Ales Hemsky Edmonton 8 3 5 8 1 0 1 2 3 0 0 0 29 10.3 83.3 1 3 16 20 7 1 -6 2 0 1 1 0 0 7.7
R Teemu Selänne San Jose 8 5 3 8 2 6 0 1 1 0 0 0 21 23.8 50.0 1 1 11 17 8 0 -8 5 0 1 1 0 0 7.3
R Dany Heatley Ottawa 8 2 6 8 1 2 0 2 2 0 0 0 28 7.1 57.1 0 9 11 19 8 4 -4 7 0 0 1 0 0 7.6
L Jussi Jokinen Dallas 8 2 6 8 -3 4 2 4 6 0 0 0 30 6.7 33.3 1 2 16 18 12 1 -11 5 0 0 0 0 0 7.1
C Zach Parisé New jersey 8 3 5 8 -2 0 1 2 3 0 0 0 24 12.5 50.0 0 1 8 18 8 0 -8 5 0 0 1 0 0 6.8
C Marc Savard Boston 8 3 5 8 -2 12 1 2 3 0 0 0 23 13.0 59.6 2 2 13 15 1 0 -1 1 0 0 1 0 0 7.3
L Miroslav Satan New york isl 8 4 3 7 -2 0 2 0 2 0 0 0 26 15.4 66.7 0 2 7 19 6 2 -4 1 0 0 0 0 0 7.1
R Dainius Zubrus New jersey 8 3 4 7 2 6 1 1 2 0 0 0 21 14.3 66.7 0 7 10 15 4 1 -3 2 0 0 0 0 0 7.2
L Paul Kariya St.Louis 8 4 3 7 2 2 1 1 2 0 0 0 22 18.2 50.0 1 6 14 17 4 0 -4 0 0 1 1 0 0 7.6
R Aleksey Morozov New york Ran 8 4 3 7 5 2 0 1 1 0 0 0 15 26.7 0.0 1 1 12 13 5 1 -4 2 0 1 1 0 0 7.2
L *Clarke MacArthur Buffalo 8 4 3 7 3 26 2 2 4 0 0 0 16 25.0 0.0 1 9 11 14 12 5 -7 3 0 1 1 0 0 6.8
L Brendan Shanahan New york Ran 8 3 4 7 6 28 0 2 2 1 0 1 32 9.4 0.0 0 14 11 20 6 6 0 6 0 0 0 2 0 8.1
R Anson Carter Boston 7 4 3 7 -2 2 3 2 5 0 0 0 16 25.0 0.0 0 5 10 14 5 2 -3 0 0 1 1 0 0 6.2
C Saku Koivu Montreal 7 4 3 7 -2 2 2 1 3 0 0 0 29 13.8 59.8 0 4 6 22 5 0 -5 2 0 0 0 0 0 7.4


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Carey Price Montreal 6 0 0 0 0 5 0 0 140 84.8 0 4.63 25 5.67
Kari Lehtonen Atlanta 8 0 1 1 3 5 0 0 186 89.4 0 2.77 22 6.75
Niklas Backstrom Minnesota 8 0 0 0 2 5 0 0 172 87.3 0 3.38 25 6.50
Ryan Miller Buffalo 8 0 0 0 1 5 1 1 218 88.6 0 3.46 28 7.00
Tomas Vokoun FLA 8 0 0 0 2 5 0 1 171 87.7 1 2.99 24 6.88
Roberto Luongo Vancouver 8 0 0 0 4 4 0 0 171 89.1 1 2.63 21 6.88
Marty Turco Dallas 8 0 0 0 4 4 0 0 159 90.3 1 2.13 17 7.00
David Aebischer Phoenix 8 0 0 0 3 4 1 0 235 92.5 0 2.36 19 8.50
Rick DiPietro New york isl 8 0 0 0 1 4 2 1 225 89.6 0 3.22 26 7.63
José Theodore Colorado 8 0 0 0 3 4 1 0 204 89.9 0 2.87 23 7.25
Dan Cloutier Los Angeles 8 0 0 0 4 4 0 0 176 90.3 0 2.37 19 6.88
Manny Legace St.Louis 8 0 0 0 4 4 0 0 200 88.9 0 3.13 25 6.25
Marc-André Fleury Pittsburgh 8 0 0 0 4 3 0 1 175 89.3 0 2.61 21 6.75
Pascal Leclaire Columbus 8 0 0 0 3 3 1 1 185 89.4 2 2.72 22 6.88
Dwayne Roloson Edmonton 8 0 0 0 5 3 0 0 214 93.4 1 1.88 15 8.38
Cristobal Huet Washington 5 0 0 0 2 3 0 0 124 90.5 0 2.62 13 7.60
Jean-Sébastien Giguère anaheim 8 0 1 1 5 3 0 0 145 91.8 2 1.63 13 7.63
Nikolai Khabibulin Chicago 8 0 0 0 3 3 1 1 194 89.4 1 2.83 23 7.25
Miikka Kiprusoff Calgary 8 0 0 0 5 3 0 0 189 92.6 0 1.88 15 8.63
Martin Biron Philadelphia 8 0 0 0 4 3 1 0 170 89.5 0 2.49 20 6.63
Chris Mason Nashville 8 0 0 0 5 3 0 0 200 89.7 0 2.89 23 7.38
Ray Emery Carolina 9 0 0 0 5 3 0 1 230 89.5 0 2.94 27 7.11
Dominik Hasek Detroit 8 0 0 0 5 3 0 0 162 89.0 0 2.50 20 7.13
Henrik Lundqvist New york Ran 8 0 0 0 5 2 0 1 198 90.4 0 2.59 21 7.63
Marc Denis Tampa Bay 8 0 0 0 3 2 1 2 164 87.2 0 2.91 24 6.00
Cam Ward Ottawa 7 0 1 1 5 2 0 0 136 89.5 0 2.26 16 6.86
Evgeny Nabokov San Jose 8 0 0 0 5 2 1 0 168 88.9 0 2.60 21 6.38
Martin Brodeur New jersey 8 0 0 0 5 2 1 0 181 89.6 1 2.59 21 7.13
*Josh Harding Minnesota 1 0 0 0 0 1 0 0 20 90.9 0 3.53 2 8.00
Tim Thomas Boston 1 0 0 0 0 1 0 0 11 84.6 0 5.00 2 5.00
Vesa Toskala Toronto 8 0 0 0 6 1 0 1 145 89.0 0 2.23 18 6.38
Olaf Kölzig Washington 3 0 0 0 2 1 0 0 83 94.3 1 1.67 5 8.67
*Jaroslav Halak Montreal 3 0 0 0 1 1 0 1 80 92.0 0 2.56 7 8.67
Manny Fernandez Boston 8 0 0 0 5 1 1 0 193 89.8 0 2.85 22 7.38
Jocelyn Thibault Buffalo 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Hannu Toivonen St.Louis 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Cory Schneider Vancouver 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Fredrik Norrena Columbus 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Brent Krahn Calgary 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Michael Leighton Carolina 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Ilya Bryzgalov anaheim 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Brent Johnson Washington 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Mathieu Garon Edmonton 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Pekka Rinne Nashville 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Jason LaBarbera Los Angeles 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Mikael Tellqvist Phoenix 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Johan Hedberg Atlanta 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Martin Gerber Ottawa 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Stephen Valiquette New york Ran 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Alex Auld Chicago 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Back to top Go down
https://nhlitsinthegame.forumotion.com
 
Player Stats
Back to top 
Page 1 of 1
 Similar topics
-
» Team Stats
» Season Stats
» Oilers team Stats
» Farm Team Stats

Permissions in this forum:You cannot reply to topics in this forum
Nhl Its In The Game :: Pre-Season :: Player Stats-
Jump to: